Around Myanmar By Flight
Domestic Airlines
| Airline Name | Destinations |
|---|---|
| Yangon Airways | Bagan , Dawei, Heho, Kyaing Tong, Mandalay , Myeik, Myitkyina, Naypyidaw, Tachilek, Putao, Bahmo, Lashio, Kalay, Sittway, Thandwe, Dawei, Kawthaung |
| Myanma Airways | Dawei, Heho, Kawthaung, Kyaukphyu, Khamti, Kyaing Tong, Loikaw, Lashio, Mandalay, Mawlamyaing, Myeik , Myitkyina, Naypyidaw, Nyaung U, Pathein, Putao, Sittwe, Tachilek, Thandwe |
| Air Bagan | Bagan, Dawei, Heho, Kawthaung, Kalaymyo, Kyaing Tong, Myeik, Mandalay, Myitkyina, Naypyidaw, Putao, Sittwe, Tachilek, Kyauk Phyu, Bhamo, Lashio |
| Mann Yatanarpon | Mandalay, Bagan, Heho, Kengtung, Tachilek, Myitkyina, Lashio, Sittway, Dawei, Myeik, Kawthaung, Putao |
| FMI Air Charter | Naypyidaw |
| Golden Myanmar | Mandalay, Naypyidaw, Myitkyina, Putao, Bhamo, Tachileik, Heho, Lashio |
| Asian Wings Airways | Bagan, Dawei, Heho, Kawthaung, Mandalay, Myeik, Tachilek, Nay Pyi Taw, Lashio, Myitkyina, Bahmo,Monywa,Homalin, Thandwe, Dawei,Kawthaung, Putao |
| Air KBZ | Bagan, Dawei, Heho, Kalaymyo, Kawthaung, Kyaing Tong, Lashio Mandalay, Monywa, Myitkyina, Naypyidaw, Tachileik, Bhamo, Putao Sittwe, Thandwe |
Domestic Flight Rates
| Nett Foreigner Airfare in USD till 3tst March 2018 including Airport Tax | ||||||||||
| Domestic Sector (One Way) | Air KBZ | Man Yadanabon Air | Air Bagan | Yangon Airways | Asian Wings | |||||
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Yangon-Mandalay | 112-190 | 92-129 | 117-135 | 96-109 | 112-148 | 99-120 | 131 | 107 | 89-109 | 75-90 |
| Yangon-Nyaung Oo | 106-123 | 87-100 | 109-127 | 90-103 | 114-140 | 94-114 | 126 | 103 | 105-125 | 82-102 |
| Yangon-Heho | 106-123 | 87-100 | 109-127 | 90-103 | 114-140 | 94-114 | 126 | 103 | 105-125 | 82-102 |
| Mandalay-Nyaung Oo | 62-80 | 52-64 | 56-60 | 47-50 | 67-81 | 56-67 | 68 | 57 | 44-64 | 38-53 |
| Mandalay-Heho | 62-80 | 52-64 | 54-58 | 47-50 | 67-81 | 56-67 | 68 | 57 | 44-64 | 38-53 |
| Nyaung Oo-Heho | 90-120 | 73-85 | 88-92 | 71-74 | 91-105 | 73-85 | 96 | 78 | 74-94 | 61-76 |
Domestic Flight Schedule
Below are the links for 2015 weekly flight schedule for the above 5 air lines.
Air KBZ 2017 Weekly Flight Schedule
Man Yadanabon Air 2017 Weekly Flight Schedule
Yangon Airways 2017 Weekly Flight Schedule
Asian Wings 2017 Weekly Flight Schedule
Remark
Air Mandalay is no longer flying with effect from 10th Dec 2014 till further notice.
- Above rates are only for foreigners who are travelling to Myanmar.
- Mentioned information are subject to any changes made by any airlines and LITS.
- Please contact LITS for sectors that are served by mentioned airlines but weren't mentioned on our website.
- E tickets will be issued for Asian Wings Airways, Air KBZ, Man Yadanabon Airways.
- Only manual tickets are available for Yangon Airways and Air Mandalay which will only be delivered by LITS upon guests' arrival to Yangon.
- Child Fare is applicable for 2 - 12 year old passengers.
- Adult fare is applicable to all passengers above 12.
- Please contact LITS for infant fare and sectors.
- All fare mentioned above are inclusive of Airport Tax chargable by the Airports.
- Only 50 - 65 % of the total fare cost will be refunded and the process of refunding by the airline itself takes 3 months.
- Refunding amount and processing time varies from airline to airline as well as case to case.
- LITS is not liable for any delay of refund from the airlines.
- For refund for manual tickets, LITS would need to collect back the actual ticket to be able to refund back the airfare cost.


